Benchmarks
Local LLM speed results across models, backends, hardware, and power profiles. Decode tok/s is the headline metric; latency, raw engine runs, and workload context stay visible in their own views.
content/benchmarks/runs/Advanced filters
Full row-level explorer. This is the place for raw shapes, hardware probes, cache/ppfix rows, dense power caps, and reruns.
| 14B-Instruct | Q4_K_M | raw | hardware comparable | GeForce RTX 5070 · 12 GiB300 W maxdrv 595 | llama.cpp b9174 (cuda) | pl-300w | mixed_2048_768 | 1 | 64.6 | — | — | — | — | — |
| 14B-Instruct | Q4_K_M | raw | hardware comparable | GeForce RTX 5070 · 12 GiBcap 250 Wdrv 595 | llama.cpp b9174 (cuda) | pl-250w | mixed_2048_768 | 1 | 64.6 | — | — | — | — | — |
| 14B-Instruct | Q4_K_M | raw | hardware comparable | GeForce RTX 5070 · 12 GiBcap 200 Wdrv 595 | llama.cpp b9174 (cuda) | pl-200w | mixed_2048_768 | 1 | 64.4 | — | — | — | — | — |
| 14B-Instruct | Q4_K_M | raw | hardware comparable | GeForce RTX 5070 · 12 GiBcap 250 Wdrv 595 | llama.cpp b9174 (cuda) | pl-250w | mixed_64_1024 | 1 | 64.4 | — | — | — | — | — |
| 14B-Instruct | Q4_K_M | raw | hardware comparable | GeForce RTX 5070 · 12 GiB300 W maxdrv 595 | llama.cpp b9174 (cuda) | pl-300w | mixed_64_1024 | 1 | 64.4 | — | — | — | — | — |
| 14B-Instruct | Q4_K_M | raw | hardware comparable | GeForce RTX 5070 · 12 GiB300 W maxdrv 595 | llama.cpp b9174 (cuda) | pl-300w | mixed_1024_1024 | 1 | 64.4 | — | — | — | — | — |
| 14B-Instruct | Q4_K_M | raw | hardware comparable | GeForce RTX 5070 · 12 GiBcap 250 Wdrv 595 | llama.cpp b9174 (cuda) | pl-250w | mixed_1024_1024 | 1 | 64.4 | — | — | — | — | — |
| 14B-Instruct | Q4_K_M | raw | hardware comparable | GeForce RTX 5070 · 12 GiBcap 200 Wdrv 595 | llama.cpp b9174 (cuda) | pl-200w | mixed_64_1024 | 1 | 64.3 | — | — | — | — | — |
| 14B-Instruct | Q4_K_M | raw | hardware comparable | GeForce RTX 5070 · 12 GiBcap 200 Wdrv 595 | llama.cpp b9174 (cuda) | pl-200w | mixed_1024_1024 | 1 | 64.2 | — | — | — | — | — |
| probe | unknown | probe | hardware comparable | GeForce RTX 5070 · 12 GiBcap 200 Wdrv 595 | hardware-probe torch-2.11.0-cu128 (cuda) | pl-200w | torch_matmul_fp16 | 1 | — | — | — | — | — | 67.9 TF |
| probe | unknown | probe | hardware comparable | GeForce RTX 5070 · 12 GiBcap 200 Wdrv 595 | hardware-probe torch-2.11.0-cu128 (cuda) | pl-200w | torch_matmul_bf16 | 1 | — | — | — | — | — | 68.4 TF |
| probe | unknown | probe | hardware comparable | GeForce RTX 5070 · 12 GiBcap 250 Wdrv 595 | hardware-probe torch-2.11.0-cu128 (cuda) | pl-250w | static_gpu | 1 | — | — | — | 672 GB/s | — | — |
| probe | unknown | probe | hardware comparable | GeForce RTX 5070 · 12 GiBcap 250 Wdrv 595 | hardware-probe torch-2.11.0-cu128 (cuda) | pl-250w | torch_device_properties | 1 | — | — | — | — | — | — |
| probe | unknown | probe | hardware comparable | GeForce RTX 5070 · 12 GiBcap 250 Wdrv 595 | hardware-probe torch-2.11.0-cu128 (cuda) | pl-250w | torch_device_copy | 1 | — | — | — | — | 271 GB/s | — |
| probe | unknown | probe | hardware comparable | GeForce RTX 5070 · 12 GiBcap 250 Wdrv 595 | hardware-probe torch-2.11.0-cu128 (cuda) | pl-250w | torch_matmul_fp16 | 1 | — | — | — | — | — | 69.5 TF |
| probe | unknown | probe | hardware comparable | GeForce RTX 5070 · 12 GiBcap 250 Wdrv 595 | hardware-probe torch-2.11.0-cu128 (cuda) | pl-250w | torch_matmul_bf16 | 1 | — | — | — | — | — | 68.2 TF |
| probe | unknown | probe | hardware comparable | GeForce RTX 5070 · 12 GiB300 W maxdrv 595 | hardware-probe torch-2.11.0-cu128 (cuda) | pl-300w | static_gpu | 1 | — | — | — | 672 GB/s | — | — |
| probe | unknown | probe | hardware comparable | GeForce RTX 5070 · 12 GiB300 W maxdrv 595 | hardware-probe torch-2.11.0-cu128 (cuda) | pl-300w | torch_device_properties | 1 | — | — | — | — | — | — |
| probe | unknown | probe | hardware comparable | GeForce RTX 5070 · 12 GiB300 W maxdrv 595 | hardware-probe torch-2.11.0-cu128 (cuda) | pl-300w | torch_device_copy | 1 | — | — | — | — | 270 GB/s | — |
| probe | unknown | probe | hardware comparable | GeForce RTX 5070 · 12 GiB300 W maxdrv 595 | hardware-probe torch-2.11.0-cu128 (cuda) | pl-300w | torch_matmul_fp16 | 1 | — | — | — | — | — | 69.6 TF |
| probe | unknown | probe | hardware comparable | GeForce RTX 5070 · 12 GiB300 W maxdrv 595 | hardware-probe torch-2.11.0-cu128 (cuda) | pl-300w | torch_matmul_bf16 | 1 | — | — | — | — | — | 68.4 TF |
Use these rows for GPU-to-GPU comparisons when the model, quant, backend, driver family, power policy, and benchmark shape match closely.
Use these rows to compare a similar software stack. They are useful, but backend, server path, driver, cache, or power settings may still influence the number.
Treat these as real workload measurements, not pure hardware rankings. They include prompt mix, API/server overhead, cache behavior, and local software details.